供应鼓风机4010直流鼓风机4010风机4010
2021-8-9 1:28:52发布12次查看
model rated voltage operating voltage range rated current rated input power rated speed maximum air flow max.air pressure noise
(v) (v) (a) (w) (rpm) (m3/ min) cfm mmh2o in h2o db-a
xj401005l 5 4.0~5.5 0.06 0.30 5500 0.055 1.94 5.37 0.211 28.00
xj401012l 12 7.0~13.5 0.04 0.48 5500 0.055 1.94 5.37 0.211 28.00
xj401005m 5 4.0~5.5 0.08 0.40 6500 0.065 2.30 7.93 0.312 29.50
xj401012m 12 7.0~13.5 0.05 0.60 6500 0.065 2.30 7.93 0.312 29.50
xj401005h 5 4.0~5.5 0.11 0.55 7500 0.074 2.61 10.85 0.427 32.50
xj401012h 12 7.0~13.5 0.06 0.72 7500 0.074 2.61 10.85 0.427 32.50
xj401005hh 5 4.0~5.5 0.16 0.80 8500 0.085 3.00 14.33 0.564 34.50
xj401012hh 12 7.0~13.5 0.08 0.96 8500 0.085 3.00 14.33 0.564 34.50
深圳市新杰通鑫电子有限公司
谭娟阁
13434020801
中国 广东 深圳市宝安区 龙华镇大浪华发路福轩新邨21栋
该用户其它信息