长沙分类信息网-长沙新闻网

751、721 石英比色皿

2022-6-27 22:15:24发布39次查看
比色皿工厂标准本标准适用于721.751石英比色皿
石英比色皿 产品详情
比色皿工厂标准
本标准适用于7 2 1. 7 5 1石英比色皿,此比色皿使用于各种分光光度计上定量分析盛放试液之用
一、尺寸
1、7 2 1 尺寸及通光区范应符合下表要求:
光径尺寸a 内径尺寸b 外径长尺寸c 外径宽尺寸d 外径高尺寸h 通光区尺寸e*h
5±0.1  12±0.2 9±0.2 15±0.2 43±0.5 11.5*25.5
10±0.15 12±0.2 14±0.2 15±0.2 43±0.5 11.5*25.5
20±0.15 12±0.2 24±0.2 15±0.2 43±0.5 11.5*25.5
30±0.15 12±0.2 34±0.2 15±0.2 43±0.5 11.5*25.5
50±0.15 12±0.2 54±0.2 15±0.2 43±0.5 11.5*25.5
2、7 5 1 尺寸及通光区范应符合下表要求:
光径尺寸a 内径尺寸b 外径长尺寸c 外径宽尺寸d 外径高尺寸h 通光区尺寸e*h
5±0。07  10±0.2 7.4±0.25 12.4±0.2 45±0.3 8*35
10±0。07 10±0.2 12.4±0.25 12.4±0.2 45±0.3 8*35
20±0。1 10±0.2 22.4±0.3 12.4±0.2 45±0.3 8*35
30±0。1 10±0.2 32.4±0.3 12.4±0.2 45±0.3 8*35
40±0。1 10±0.2 42.4±0.3 12.4±0.2 45±0.3 8*35
50±0。1 10±0.2 52.4±0.3 12.4±0.2 45±0.3 8*35
标准带盖比色皿 standard cell with lid
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×3.5 1 10 0.35
45×12.5×4.5 2 10 0.70
45×12.5×7.5 5 10 1.7
45×12.5×12.5 10 10 3.5
45×12.5×22.5 20 10 7.0
45×12.5×32.5 30 10 10.5
45×12.5×42.5 40 10 14
45×12.5×52.5 50 10 17.5
45×12.5×102.5 100 10 35.0
标准带塞比色皿 standard cell with telflon stopper
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×7.5 5 10 1.7
45×12.5×12.5 10 10 3.5
45×12.5×22.5 20 10 7.0
45×12.5×32.5 30 10 10.5
45×12.5×42.5 40 10 14.0
45×12.5×52.5 50 10 17.5
45×12.5×102.5 100 10 35.0
黑壁带盖半微量比色皿 semi-micro cell with blank walls and with lid
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×7.5 5 4 0.7
45×12.5×12.5 10 4 1.4
45×12.5×22.5 20 4 2.8
45×12.5×32.5 30 4 4.2
45×12.5×42.5 40 4 5.6
45×12.5×52.5 50 4 7
45×12.5×102.5 100 4 14
黑壁带塞半微量比色皿 semi-micro cell with black walls and telflon stopper
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×7.5 5 4 0.7
45×12.5×12.5 10 4 1.4
45×12.5×22.5 20 4 2.8
45×12.5×32.5 30 4 4.2
45×12.5×42.5 40 4 5.6
45×12.5×52.5 50 4 7
45×12.5×102.5 100 4 14
黑壁带盖微量比色皿 micro cell with black walls and with lid
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×7.5 5 2 0.35
45×12.5×12.5 10 2 0.7
45×12.5×22.5 20 2 1.4
45×12.5×32.5 30 2 2.1
45×12.5×42.5 40 2 2.8
45×12.5×52.5 50 2 3.5
45×12.5×102.5 100 2 7
黑壁带塞微量比色皿 micro cell with black walls and telflon stopper
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×7.5 5 2 0.35
45×12.5×12.5 10 2 0.7
45×12.5×22.5 20 2 1.4
45×12.5×32.5 30 2 2.1
45×12.5×42.5 40 2 2.8
45×12.5×52.5 50 2 3.5
45×12.5×102.5 100 2 7
避光流动比色皿 self masking continuous flowthrough cell
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×7.5 5 ф3 0.035
45×12.5×12.5 10 ф3 0.07
45×12.5×22.5 20 ф3 0.14
45×12.5×32.5 30 ф3 0.21
45×12.5×7.5 5 ф2 0.015
45×12.5×12.5 10 ф2 0.03
45×12.5×22.5 20 ф2 0.06
45×12.5×12.5 10 ф1.5 0.018
避光流动比色皿 self masking continuous flowthrough cell
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width mm 容积
volume ml
45×12.5×7.5 5 4×12 0.24
45×12.5×12.5 10 4×12 0.48
45×12.5×22.5 20 4×12 1.0
45×12.5×32.5 30 4×12 1.5
45×12.5×7.5 5 2×12 0.12
45×12.5×12.5 10 2×12 0.24
圆筒形比色皿 cylindrical cell
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
ф22×12.5 10 ф19 2.8
ф22×22.5 20 ф19 5.7
ф22×52.5 50 ф19 14.0
ф22×102.5 100 ф19 28.0
一个塞子的圆筒形比色皿 cylindrical cell one stopper
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
ф22×12.5 10 ф19 2.8
ф22×22.5 20 ф19 5.7
ф22×52.5 50 ф19 14.0
ф22×102.5 100 ф19 28.0
标准带盖圆底比色皿 standard cell with lid and with round bottom
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×3.5 1 10 0.35
45×12.5×4.5 2 10 0.7
45×12.5×7.5 5 10 1.7
45×12.5×12.5 10 10 3.5
45×12.5×22.5 20 10 7.0
45×12.5×32.5 30 10 10.5
45×12.5×42.5 40 10 14.0
45×12.5×52.5 50 10 17.5
45×12.5×102.5 100 10 35.0
标准带塞圆底比色皿 standard cell with telfron and with round bottom
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width mm 容积
volume ml
45×12.5×3.5 1 10 0.35
45×12.5×4.5 2 10 0.7
标准带塞圆底比色皿 standard cell with telfron stopper and with round bottom
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×7.5 5 10 1.7
45×12.5×12.5 10 10 3.5
45×12.5×22.5 20 10 7.0
45×12.5×32.5 30 10 10.5
45×12.5×42.5 40 10 14.0
45×12.5×52.5 50 10 17.5
45×12.5×102.5 100 10 35.0
黑壁带盖微量比色皿 micro cell with black walls and with lid
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×7.5 5 1 0.17
45×12.5×12.5 10 1 0.35
45×12.5×22.5 20 1 0.7
45×12.5×32.5 30 1 1
45×12.5×42.5 40 1 1.4
45×12.5×52.5 50 1 1.75
45×12.5×102.5 100 1 3.5
黑壁带盖微量比色皿 micro cell with black walls and with lid
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×7.5 5 3 0.5
45×12.5×12.5 10 3 1.0
45×12.5×22.5 20 3 2.1
45×12.5×32.5 30 3 3.15
45×12.5×42.5 40 3 4.2
45×12.5×52.5 50 3 5.25
45×12.5×102.5 100 3 10.5
黑壁带盖半微量比色皿 semi-micro cell with black walls and with lid
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×7.5 5 5 0.85
45×12.5×12.5 10 5 1.75
45×12.5×22.5 20 5 3.5
45×12.5×32.5 30 5 5.25
45×12.5×42.5 40 5 7
45×12.5×52.5 50 5 8.75
45×12.5×102.5 100 5 17.5
避光流动比色皿 self masking continuous flowthrough cell
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×12.5 10 ф1 0.01
45×12.5×22.5 20 ф1 0.016
45×12.5×32.5 30 ф1 0.025
45×12.5×12.5 10 ф1.5 0.018
45×12.5×22.5 20 ф1.5 0.036
45×12.5×32.5 30 ф1.5 0.055
45×12.5×12.5 10 ф2 0.03
45×12.5×22.5 20 ф2 0.06
45×12.5×32.5 30 ф2 0.09
标准带盖荧光比色皿 standard fluorometer cell with lid
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×7.5 5 10 1.7
45×12.5×12.5 10 10 3.5
45×12.5×22.5 20 10 7.0
45×12.5×32.5 30 10 10.5
45×12.5×42.5 40 10 14.0
45×12.5×52.5 50 10 17.5
45×12.5×102.5 100 10 35
标准带塞荧光比色皿 standard fluormeter cell with telfron stopper
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×7.5 5 10 1.7
45×12.5×12.5 10 10 3.5
45×12.5×22.5 20 10 7.0
45×12.5×32.5 30 10 10.5
45×12.5×42.5 40 10 14.0
45×12.5×52.5 50 10 17.5
45×12.5×102.5 100 10 35
白壁带盖微量比色皿 micro cell with frosted walls and with lid
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×7.5 5 1 0.17
45×12.5×12.5 10 1 0.35
45×12.5×22.5 20 1 0.70
45×12.5×32.5 30 1 1.0
45×12.5×42.5 40 1 <, div>1.4
45×12.5×52.5 50 1 1.75
45×12.5×102.5 100 1 3.5
白壁带盖微量比色皿 micro cell with frosted walls and with lid
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×7.5 5 2 0.35
45×12.5×12.5 10 2 0.7
45×12.5×22.5 20 2 1.4
45×12.5×32.5 30 2 2.1
45×12.5×42.5 40 2 2.8
45×12.5×52.5 50 2 3.5
45×12.5×102.5 100 2 7.0
白壁带盖微量比色皿 micro cell with frosted walls and with lid
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×7.5 5 3 0.5
45×12.5×12.5 10 3 1
45×12.5×22.5 20 3 2.1
45×12.5×32.5 30 3 3.15
45×12.5×42.5 40 3 4.2
45×12.5×52.5 50 3 5.25
45×12.5×102.5 100 3 10.5
白壁带盖半微量比色皿 semi-micro cell with frosted walls and with lid
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×7.5 5 4 0.7
45×12.5×12.5 10 4 1.4
45×12.5×22.5 20 4 2.8
45×12.5×32.5 30 4 4.2
45×12.5×42.5 40 4 5.6
45×12.5×52.5 50 4 7.0
45×12.5×102.5 100 4 14.0
白壁带盖半微量比色皿 semi-micro cell with frosted walls and with lid
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×7.5 5 5 0.85
45×12.5×12.5 10 5 1.7
45×12.5×22.5 20 5 3.5
45×12.5×32.5 30 5 5.2
45×12.5×42.5 40 5 7
45×12.5×52.5 50 5 8.75
45×12.5×102.5 100 5 17.5
白壁带塞微量比色皿 micro cell with frosted walls and with telflon stopper
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×7.5 5 2 0.35
45×12.5×12.5 10 2 0.7
45×12.5×22.5 20 2 1.4
45×12.5×32.5 30 2 2.1
45×12.5×42.5 40 2 2.8
45×12.5×52.5 50 2 3.5
45×12.5×102.5 100 2 7.0
白壁带塞半微量比色皿 semi-micro cell with frosted walls and with telflon stopper
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×7.5 5 4 0.7
45×12.5×12.5 10 4 1.4
45×12.5×22.5 20 4 2.8
45×12.5×32.5 30 4 4.2
45×12.5×42.5 40 4 5.6
45×12.5×52.5 50 4 7.0
45×12.5×102.5 100 4 14.0
液体样品池 large cell
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
40×20×10.4 6.35 16 3.5
40×20×16.7 12.7 16 7.1
40×20×29.4 25.4 16 14.2
40×20×54.8 50.8 16 28.4
40×20×137.4 133.35 16 74.6
40×20×14 10 16 5.6
40×20×104 100 16 56.0
白壁带塞微量比色皿 micro cell with frosted walls and with telflon stopper
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×7.5 5 1 0.17
45×12.5×12.5 10 1 0.35
45×12.5×22.5 20 1 0.7
45×12.5×32.5 30 1 1
45×12.5×42.5 40 1 1.4
45×12.5×52.5 50 1 1.75
45×12.5×102.5 100 1 3.5
白壁带塞微量比色皿 micro cell with frosted walls and with telflon stopper
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×7.5 5 3 0.5
45×12.5×12.5 10 3 1
45×12.5×22.5 20 3 2.1
45×12.5×32.5 30 3 3.15
45×12.5×42.5 40 3 4.2
45×12.5×52.5 50 3 5.25
45×12.5×102.5 100 3 10.5
白壁带塞半微量比色皿 semi-micro cell with frosted walls and with telflon stopper
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×7.5 5 5 0.85
45×12.5×12.5 10 5 1.7
45×12.5×22.5 20 5 3.5
45×12.5×32.5 30 5 5.2
45×12.5×42.5 40 5 7.0
45×12.5×52.5 50 5 8.75
45×12.5×102.5 100 5 17.5
标准带盖平底比色皿 standard cell with lid and level bottom
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×3.5 1 10 0.35
45×12.5×4.5 2 10 0.7
45×12.5×7.5 5 10 1.7
45×12.5×12.5 10 10 3.5
45×12.5×22.5 20 10 7.0
45×12.5×32.5 30 10 10.5
45×12.5×42.5 40 10 14.0
45×12.5×52.5 50 10 17.5
45×12.5×102.5 100 10 35.0
黑壁带盖微量比色皿 micro cell with black walls and with lid
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
25×12.5×12.5 1 1 015
25×12.5×12.5 10 2 0.30
25×12.5×12.5 10 3 0.45
25×12.5×12.5 10 4 0.60
白壁带盖微量比色皿 micro cell with frosted walls and with lid
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
25×12.5×12.5 10 1 015
25×12.5×12.5 10 2 0.30
25×12.5×12.5 10 3 0.45
25×12.5×12.5 10 4 0.60
微量荧光比色皿 micro fluorometer cell
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×12.5 10 1 0.35
45×12.5×12.5 10 2 0.7
45×12.5×12.5 10 3 1
45×12.5×12.5 10 4 1.4
45×12.5×12.5 10 5 1.7
荧光带塞微量比色皿 micro fluorometer cell with telflon stopper
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12.5×12.5 10 1 0.35
45×12.5×12.5 10 2 0.7
45×12.5×12.5 10 3 1
45×12.5×12.5 10 4 1.4
45×12.5×12.5 10 5 1.7
避光流动比色皿 self masking continuous flowthrough cell
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
15×12.4×12.4 10 ф2 0.03
35×12.4×12.4 10 ф2 0.03
34×12.5×12.5 10 ф2 0.03
黑壁微量比色皿 micro cell with black walls
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
20×12.75×12.75 10 2 0.05
20×12.75×12.75 10 4 0.1
黑壁微量比色皿 micro cell with black walls
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
13×12. 5×12. 5 10 2 0.05
13×12. 5×12. 5 10 4 0.1
19.5×12. 5×12. 5 10 2 0.05
19.5×12. 5×12. 5 10 4 0.1
45×12.5×12.5 10 2 0.1
吸收长方形比色皿 absorptiometer rectangular
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
40×28×6.5 2.5 25 2.2
40×28×9 5 25 4.4
45×28×14 10 25 8.8
45×28×24 20 25 17.5
45×28×44 40 25 35.0
40×28×54 50 25 43.8
40×28×104 100 25 87.5
40×28×204 200 25 175.0
坡度焊接长方形比色皿 rectangular with graded seal
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12. 5×12.5
管的外径8mm
总的高度120mm
tube od 8mm
overall height 120mm
10 10 3.5
坡度焊接荧光计比色皿 fluorimeter rectangular with graded seal
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
45×12. 5×12.5
管的外径8mm
总的高度120mm
tube od 8mm
overall height 120mm
10 10 3.5
长出口的圆筒形比色皿 long outlet cylindrical
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
ф22×3.5 1 ф19 0.28
ф22×4.5 2 ф19 0.56
ф22×7.5 5 ф19 1.4
ф22×12.5 10 ф19 2.8
ф22×22.5 20 ф19 5.6
ф22×32.5 30 ф19 8.4
ф22×425 40 ф19 11.2
ф22×52.5 50 ф19 14.0
ф22×102.5 100 ф19 28.0
测量反射光的比色皿 cells for reflection measurements
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
ф34×25 12.0
ф50×30 32.0
ф60×40.5 73.0
带螺旋盖的长方形比色皿 rectangular with screw cap
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
56×12.5×12.5 10 10 3.5
液体样品池 large cell
外形outside dim
h×w×d mm
光路长
path length mm
光路宽inside width
mm
容积
volume ml
22.5×25×25 20 20 6.0
32.5×35×35 30 30 22.5
42.5×45×45 40 40 56
52.5×55×55 50 50 112.5
该用户其它信息

推荐信息

长沙分类信息网-长沙新闻网
关于本站